[Sun,01.02.26][16:18]

| Pasaran | Tanggal | Hasil |
| Singapore | 31.01.2026 | 2490 |
| Bulls Eye | 01.02.2026 | 0949 |
| Hongkong | 31.01.2026 | 9957 |
| Sydney | 01.02.2026 | 6190 |
| Cambodia | 01.02.2026 | 7483 |
| Taipei | 01.02.2026 | 0869 |
| Osaka | 31.01.2026 | 4362 |
| Taiwan | 31.01.2026 | 6271 |
| China | 01.02.2026 | 4304 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...








United States


