[Sat,31.01.26][02:22]

| Pasaran | Tanggal | Hasil |
| Singapore | 22.01.2026 | 9905 |
| Bulls Eye | 30.01.2026 | 8472 |
| Hongkong | 30.01.2026 | 5207 |
| Sydney | 30.01.2026 | 1624 |
| Cambodia | 30.01.2026 | 4164 |
| Taipei | 31.01.2026 | 5201 |
| Osaka | 30.01.2026 | 8612 |
| Taiwan | 30.01.2026 | 4672 |
| China | 04.12.2025 | 2571 |

ROOM SINGAPOR
ADI_PUTRA:
Sepiii
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...





United States


