[Mon,02.11.26][05:01]

| Pasaran | Tanggal | Hasil |
| Singapore | 01.11.2026 | 9743 |
| Bulls Eye | 01.11.2026 | 0777 |
| PCSO | 31.10.2026 | 3885 |
| Hongkong | 01.11.2026 | 0509 |
| Sydney | 01.11.2026 | 9681 |
| Cambodia | 01.11.2026 | 0065 |
| Taipei | 02.11.2026 | 7139 |
| Malaysia | 01.11.2026 | 1705 |
| Osaka | 01.11.2026 | 5848 |
| Taiwan | 01.11.2026 | 5074 |
| China | 01.11.2026 | 9465 |

ROOM SINGAPOR
[Tue,21.09.21][16:11]
HK SELASA 0X X2 CB 0/2 BOM 02 TOP MARKOTOP
Indonesia182.1.116.142
Op/9.80 (J2ME/MIDP;...





United States


