[Fri,29.11.24][15:39]
=== HARIAN ===
COP IND = T3x
7864 => 3.2.1.0 bk 19
3952 => 4.3.2.1 bk 33
8146 => 6.5.4.3 bk 95
4570 => 0.9.8.7 bk 87
0799 => 2.1.0.9 bk 89
8954 => 4.3.2.1 bk 36
9366 => 8.7.6.5 bk 72
3004 => 5.4.3.2 bk 59
1353 => 8.7.6.5 bk 73
6324 => 8.7.6.5 bk 85
1237 => 7.6.5.4 bk 06
AS+COP = T1..ind
9178 => 1.0.6.5 bk 64
9819 => 8.7.3.2 bk 52
6533 => 2.1.7.6 bk 46
2995 => 2.1.7.6 bk 70
5987 => 5.4.0.9 bk 99
1389 => 4.3.9.8 bk 54
2436 => 6.5.1.0 bk 66
0672 => 6.5.1.0 bk 04
5059 => 5.4.0.9 bk 53
7573 => 3.2.8.7 bk 24
0385 => 3.2.8.7 bk 37
7806 => 6.5.1.0 bk a.i
!!!! U . P . S !!!!
COP IND = T3x
7864 => 3.2.1.0 bk 19
3952 => 4.3.2.1 bk 33
8146 => 6.5.4.3 bk 95
4570 => 0.9.8.7 bk 87
0799 => 2.1.0.9 bk 89
8954 => 4.3.2.1 bk 36
9366 => 8.7.6.5 bk 72
3004 => 5.4.3.2 bk 59
1353 => 8.7.6.5 bk 73
6324 => 8.7.6.5 bk 85
1237 => 7.6.5.4 bk 06
AS+COP = T1..ind
9178 => 1.0.6.5 bk 64
9819 => 8.7.3.2 bk 52
6533 => 2.1.7.6 bk 46
2995 => 2.1.7.6 bk 70
5987 => 5.4.0.9 bk 99
1389 => 4.3.9.8 bk 54
2436 => 6.5.1.0 bk 66
0672 => 6.5.1.0 bk 04
5059 => 5.4.0.9 bk 53
7573 => 3.2.8.7 bk 24
0385 => 3.2.8.7 bk 37
7806 => 6.5.1.0 bk a.i
!!!! U . P . S !!!!
[Thu,18.02.21][20:07]
I-0NE
HK KAMIS AI 0248 2D 01 03 05 06 07 09 21 23 25 26 27 29 41 43 45 46 47 49 81 83 85 86 87 89 UPS MAS
[Sat,28.07.18][08:26]
SGP SABTU 2D 30 31 35 37 38 40 41 42 47 48 60 61 63 67 68 90 91 92 95 97
2d=>64 JITU
[Fri,07.03.14][18:52]