[Sun,01.11.26][17:39]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 31.10.2026 | 4726 |
| Bulls Eye | 01.11.2026 | 0777 |
| PCSO | 31.10.2026 | 3885 |
| Hongkong | 31.10.2026 | 7256 |
| Sydney | 01.11.2026 | 9681 |
| Cambodia | 01.11.2026 | 0065 |
| Taipei | 01.11.2026 | 4722 |
| Malaysia | 31.10.2026 | 3458 |
| Osaka | 31.10.2026 | 1253 |
| Taiwan | 31.10.2026 | 3641 |
| China | 01.11.2026 | 9465 |

[Sat,05.03.16][20:51]
SGP MINGGU AI.2134, POLA 2D = 12 15 17 18 22 25 27 28 32 35 37 38 42 45 47 48, SUKSES BRO UPS.......
Indonesia36.82.170.157
Moz/5.0 (Windows N...






United States