[Sun,01.02.26][22:15]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 31.01.2026 | 2490 |
| Bulls Eye | 01.02.2026 | 0949 |
| Hongkong | 31.01.2026 | 9957 |
| Sydney | 01.02.2026 | 6190 |
| Cambodia | 01.02.2026 | 7483 |
| Taipei | 01.02.2026 | 0869 |
| Osaka | 01.02.2026 | 5493 |
| Taiwan | 01.02.2026 | 4399 |
| China | 01.02.2026 | 4304 |

[Sun,18.01.15][18:31]
HK MINGGU 2D 1X + 3X UPS
Indonesia82.145.216.243
Op/9.80 (J2ME/MIDP;...
[Sun,18.01.15][12:17]
SGP MINGGU 2D 1X + 3X UPS
Indonesia82.145.217.43
Op/9.80 (J2ME/MIDP;...




