[Sun,01.02.26][03:28]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 31.01.2026 | 2490 |
| Bulls Eye | 31.01.2026 | 1591 |
| Hongkong | 31.01.2026 | 9957 |
| Sydney | 31.01.2026 | 7146 |
| Cambodia | 31.01.2026 | 6408 |
| Taipei | 01.02.2026 | 0869 |
| Osaka | 31.01.2026 | 4362 |
| Taiwan | 31.01.2026 | 6271 |
| China | 31.01.2026 | 4840 |

[Thu,15.01.15][09:19]
SGP KAMIS 2D 3X + X3 UPS
Indonesia82.145.216.131
Op/9.80 (J2ME/MIDP;...
[Wed,14.01.15][18:37]
HK RABU 2D 14 16 24 26 74 76 84 86 94 96 BB UPS
Indonesia8.37.224.138
UCWEB/2.0 (Symbian; U;...




