[Mon,02.02.26][19:41]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 02.02.2026 | 9763 |
| Bulls Eye | 02.02.2026 | 5996 |
| Hongkong | 01.02.2026 | 7925 |
| Sydney | 02.02.2026 | 9316 |
| Cambodia | 02.02.2026 | 3307 |
| Taipei | 02.02.2026 | 3472 |
| Osaka | 01.02.2026 | 5493 |
| Taiwan | 01.02.2026 | 4399 |
| China | 02.02.2026 | 3853 |

[Mon,26.01.15][01:22]
SGP SENIN ¤ AI: 47 ¤ CB: 4 ¤ POLA2D = 4X - 7X ¤ RIBAK, MAULIATE KAWAN
Indonesia82.145.221.53
Op/9.80 (J2ME/MIDP;...
[Sun,25.01.15][20:18]
HK MINGGU : 68 62 28 BB
Indonesia107.167.103.35
Op/9.80 (J2ME/MIDP;...




