[Mon,02.02.26][09:21]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 01.02.2026 | 7970 |
| Bulls Eye | 01.02.2026 | 0949 |
| Hongkong | 01.02.2026 | 7925 |
| Sydney | 01.02.2026 | 6190 |
| Cambodia | 01.02.2026 | 7483 |
| Taipei | 02.02.2026 | 3472 |
| Osaka | 01.02.2026 | 5493 |
| Taiwan | 01.02.2026 | 4399 |
| China | 01.02.2026 | 4304 |

[Thu,22.01.15][14:13]
SGP KAMIS . TOP 2D : 72 74 BB
Indonesia141.0.9.87
Op/9.80 (J2ME/MIDP;...
[Thu,22.01.15][12:11]
SGP KAMIS 2D 2D 1X + 7X TQ BOS
Indonesia82.145.217.194
Op/9.80 (J2ME/MIDP;...




