[Tue,03.02.26][15:17]
| Pasaran | Tanggal | Hasil |
| Singapore | 02.02.2026 | 9763 |
| Bulls Eye | 03.02.2026 | 9749 |
| Hongkong | 02.02.2026 | 4767 |
| Sydney | 03.02.2026 | 7086 |
| Cambodia | 03.02.2026 | 5676 |
| Taipei | 03.02.2026 | 4531 |
| Osaka | 02.02.2026 | 0510 |
| Taiwan | 02.02.2026 | 9965 |
| China | 02.02.2026 | 3853 |

[Wed,21.01.15][20:00]
HK RABU 2D 06 42 54 66 32 44 56 92 05 41 53 65 03 15 51 63 75 21 81 36 UPS SOB
Indonesia[Wed,21.01.15][19:31]
HK rebo 2D 64 67 69 84 87 89 94 97 04 07 09 14 17 19 24 27 29 34 37 39 uPs
Indonesia



