[Mon,02.02.26][10:31]
| Pasaran | Tanggal | Hasil |
| Singapore | 01.02.2026 | 7970 |
| Bulls Eye | 01.02.2026 | 0949 |
| Hongkong | 01.02.2026 | 7925 |
| Sydney | 01.02.2026 | 6190 |
| Cambodia | 01.02.2026 | 7483 |
| Taipei | 02.02.2026 | 3472 |
| Osaka | 01.02.2026 | 5493 |
| Taiwan | 01.02.2026 | 4399 |
| China | 01.02.2026 | 4304 |

[Tue,01.09.15][19:31]
hk 90 09 00 01 02 05 06 07 10 15 17 20 25 30 35 40 45 50 51 52
Indonesia






