[Sun,24.11.24][11:08]
PUTRA-SUMUT-MEDAN
P U T R A _ S U M U T
Pasaran | Tanggal | Hasil |
Singapore | 23.11.2024 | 4823 |
Bulls Eye | 23.11.2024 | 5339 |
PCSO | 23.11.2024 | 1571 |
Hongkong | 23.11.2024 | 4074 |
Sydney | 23.11.2024 | 0232 |
Cambodia | 18.10.2024 | 9547 |
Taipei | 24.11.2024 | 2055 |
Malaysia | 22.11.2024 | 5289 |
Osaka | 23.11.2024 | 0485 |
Taiwan | 23.11.2024 | 0037 |
China | 23.11.2024 | 7387 |
R O M M A S T E R
JM ID=7168 ID=6168
PT ID=4170 ID=6170
NG ID=375 ID=379
FS ID=760 ID=2485
SG-20.08.14:1291
1. Poker_Texas : 1 x 13
2. Kalimuro : 1 x 14
3. WIN-WIN : 1 x 16
4. DragonAX : 1 x 18
5. SKAT : 1 x 20
6. SATRIO : 1 x 20
HK JUM,AT **_AI_**_0167_**_CB_**_1_**_2D_** 01 21 03 30 18 81 CAD- 16 06 60 36 63 78 87 UPS *N* TH@NKS SOB **,!,**
Indonesia
112.215.66.78
HK KAMIS 2D 10 34 46 58 70 82 05 29 41 08 80 68 06 18 30 42 54 78 TQ SOB
Singapore
82.145.209.249