[Fri,06.11.26][01:24]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 05.11.2026 | 4407 |
| Bulls Eye | 05.11.2026 | 3589 |
| PCSO | 05.11.2026 | 2884 |
| Hongkong | 05.11.2026 | 1680 |
| Sydney | 05.11.2026 | 2855 |
| Cambodia | 05.11.2026 | 8634 |
| Taipei | 06.11.2026 | 2549 |
| Malaysia | 05.11.2026 | 9470 |
| Osaka | 05.11.2026 | 0159 |
| Taiwan | 05.11.2026 | 6707 |
| China | 05.11.2026 | 0816 |

[Sun,08.06.14][12:33]
SGP MINGGU 8X X8 MANTAP BRO
Indonesia91.203.96.79
Op/8.01 (J2ME/MIDP;...
[Mon,26.05.14][09:22]
SIDNEY SENIN 2D 2X - X2 UPS
Indonesia107.167.99.160
Op/9.80 (J2ME/MIDP;...
[Sat,17.05.14][10:17]
SYDNEY SABTU 2D 1X - X1 UPS
Indonesia8.37.226.198
NOK-X2-01/5.0 (08.63)...




