[Thu,05.11.26][18:00]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 05.11.2026 | 4407 |
| Bulls Eye | 05.11.2026 | 3589 |
| PCSO | 04.11.2026 | 6232 |
| Hongkong | 04.11.2026 | 1510 |
| Sydney | 05.11.2026 | 2855 |
| Cambodia | 05.11.2026 | 8634 |
| Taipei | 05.11.2026 | 1273 |
| Malaysia | 04.11.2026 | 7166 |
| Osaka | 04.11.2026 | 9831 |
| Taiwan | 04.11.2026 | 0083 |
| China | 05.11.2026 | 0816 |

[Thu,08.05.14][11:20]
Sgp 2d 35 36 37 38 39 65 66 67 68 69 53 63 73 83 93 56 76 86 96 46 thx
Indonesia37.228.111.150
NOK-311/5.0 (07.36) P...
[Wed,07.05.14][11:37]
SGP RABU AI 2378 CB 7 8 2d 08 17 27 28 30 31 38 39 42 43 48 52 74 75 76 78 85 97 98 TETEP SEMANGAT
Indonesia91.203.96.74
Op/8.01 (J2ME/MIDP;...




