[Fri,06.02.26][03:34]

| Pasaran | Tanggal | Hasil |
| Singapore | 05.02.2026 | 2267 |
| Bulls Eye | 05.02.2026 | 9094 |
| Hongkong | 05.02.2026 | 4181 |
| Sydney | 05.02.2026 | 8911 |
| Cambodia | 05.02.2026 | 7660 |
| Taipei | 06.02.2026 | 2794 |
| Osaka | 05.02.2026 | 7961 |
| Taiwan | 05.02.2026 | 3459 |
| China | 05.02.2026 | 1736 |

HK SABTU 30-11-2014
013679 Vs 01368
[Sat,06.12.14][13:19]
SGP SABTU 2D 2X + X2 UPS
Indonesia82.145.208.241
Op/9.80 (J2ME/MIDP;...




