[Tue,03.11.26][05:42]

| Pasaran | Tanggal | Hasil |
| Singapore | 01.11.2026 | 9743 |
| Bulls Eye | 01.11.2026 | 0777 |
| PCSO | 31.10.2026 | 3885 |
| Hongkong | 02.11.2026 | 4580 |
| Sydney | 01.11.2026 | 9681 |
| Cambodia | 02.11.2026 | 6742 |
| Taipei | 03.11.2026 | 1610 |
| Malaysia | 02.11.2026 | 0537 |
| Osaka | 02.11.2026 | 9427 |
| Taiwan | 01.11.2026 | 5074 |
| China | 01.11.2026 | 9465 |


♚SUCC∈S 4 ALL♚
[Sat,30.08.25][12:38]
SGP SABTU AI 8301 2D 20 21 23 28 40 41 43 48 50 51 53 58 60 61 63 68 70 71 73 78 90 91 93 98 UPS




