[Fri,22.11.24][20:26]
Pasaran | Tanggal | Hasil |
Singapore | 21.11.2024 | 8574 |
Bulls Eye | 22.11.2024 | 3989 |
PCSO | 21.11.2024 | 0114 |
Hongkong | 21.11.2024 | 2779 |
Sydney | 22.11.2024 | 2911 |
Cambodia | 18.10.2024 | 9547 |
Taipei | 22.11.2024 | 8142 |
Malaysia | 20.11.2024 | 4731 |
Osaka | 21.11.2024 | 5011 |
Taiwan | 21.11.2024 | 6315 |
China | 22.11.2024 | 0122 |
[Wed,17.02.16][00:50]
SGP RABU AI. 814 CB. 8. 2D. 81 81 18 14 48 41 THXS. LOMBA SGP 20 LINE DI ID=TIGASAUDARA-SG
[Tue,16.02.16][17:46]
HK SELOSO 2D 02 12 32 52 72 92 28 39 46 47 49 60 63 71 74 84 87 89 93 98 UPS.
[Sun,14.02.16][20:29]
HK MINGGU AI. 371 CB. 3 2D. 3X X3 THXS. LOMBA HK 20 LINE DI ID=TIGASAUDARA-HK