[Sun,01.11.26][17:54]

| Pasaran | Tanggal | Hasil |
| Singapore | 01.11.2026 | 9743 |
| Bulls Eye | 01.11.2026 | 0777 |
| PCSO | 31.10.2026 | 3885 |
| Hongkong | 31.10.2026 | 7256 |
| Sydney | 01.11.2026 | 9681 |
| Cambodia | 01.11.2026 | 0065 |
| Taipei | 01.11.2026 | 4722 |
| Malaysia | 31.10.2026 | 3458 |
| Osaka | 31.10.2026 | 1253 |
| Taiwan | 31.10.2026 | 3641 |
| China | 01.11.2026 | 9465 |

[Sat,06.02.16][22:04]
SGP MINGGU AI 0789 2D 06 09 10 18 20 28 86 89 BB + 07 40 48 87 UPS THANKS
[Sat,06.02.16][13:37]
SGP SABTU 2D 04 03 14 35 38 39 40 43 46 47 59 63 53 74 73 76 80 84 93 95 UPS.
[Fri,05.02.16][18:59]
HK JUM'AT 2D 01 03 04 06 07 29 39 40 46 49 50 63 65 80 92 93 94 95 96 97 UPS.




