
| Pasaran | Tanggal | Hasil |
| Singapore | 08.11.2026 | 0824 |
| Bulls Eye | 10.11.2026 | 0687 |
| PCSO | 09.11.2026 | 1979 |
| Hongkong | 09.11.2026 | 1184 |
| Sydney | 09.11.2026 | 9403 |
| Cambodia | 10.11.2026 | 5991 |
| Taipei | 10.11.2026 | 9530 |
| Malaysia | 09.11.2026 | 0520 |
| Osaka | 09.11.2026 | 7493 |
| Taiwan | 09.11.2026 | 0706 |
| China | 09.11.2026 | 8101 |


[Fri,26.02.16][15:27]
1247
13 18 23 28 73 78 BB + 10 20 40 43 45 48 70 90 THANKSOp/9.80 (J2ME/MIDP;...
[Fri,26.02.16][14:26]
JUM,AT
6407
68 67 60 69 64 24 20 29 28 57 BB.UCWEB/2.0(BlackBerry; ...
[Fri,26.02.16][11:54]
76 75 74 78 01 10 19 91 28 82 55 46 64 40 42 45 47 48 37 73 nib susuku koq tambah ngaceng hahhahahaOp/9.80 (J2ME/MIDP;...




8
8X X8 
