[Tue,03.02.26][03:40]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Singapore | 02.02.2026 | 9763 |
| Bulls Eye | 02.02.2026 | 5996 |
| Hongkong | 02.02.2026 | 4767 |
| Sydney | 02.02.2026 | 9316 |
| Cambodia | 02.02.2026 | 3307 |
| Taipei | 03.02.2026 | 4531 |
| Osaka | 02.02.2026 | 0510 |
| Taiwan | 02.02.2026 | 9965 |
| China | 02.02.2026 | 3853 |

[Mon,03.12.12][20:47]
HK SENIN AI 2368 CB 26 TOP 2D 23 28 63 68 32 82 36 86 ASKOP 2671 UPS COY THANKS
Indonesia141.0.9.125
Op/9.80 (J2ME/MIDP;...
[Sun,02.12.12][20:34]
HK MINGGU:27 72 37 73 23 32
Indonesia141.0.8.53
Op/9.80 (J2ME/MIDP;...




