[Fri,06.11.26][00:15]


| Pasaran | Tanggal | Hasil |
| Singapore | 05.11.2026 | 4407 |
| Bulls Eye | 05.11.2026 | 3589 |
| PCSO | 05.11.2026 | 2884 |
| Hongkong | 05.11.2026 | 1680 |
| Sydney | 05.11.2026 | 2855 |
| Cambodia | 05.11.2026 | 8634 |
| Taipei | 06.11.2026 | 2549 |
| Malaysia | 05.11.2026 | 9470 |
| Osaka | 05.11.2026 | 0159 |
| Taiwan | 05.11.2026 | 6707 |
| China | 05.11.2026 | 0816 |

[Tue,22.04.14][11:09]
SYDNEY SELASA 2D 8X - X8 UPS
Indonesia141.0.11.187
Op/9.80 (J2ME/MIDP;...
[Mon,21.04.14][10:30]
SYDNEY SENIN TOP 2D 0X - X0 UPS TRIMKS
Indonesia141.0.8.65
Op/9.80 (J2ME/MIDP;...
[Mon,21.04.14][01:37]
SGP SENIN 2D 14 41 24 42 CB 4 TTP UPS..
Canada82.145.211.117
Op/9.80 (BlackBerry...




