[Tue,03.02.26][11:43]

| Pasaran | Tanggal | Hasil |
| Singapore | 02.02.2026 | 9763 |
| Bulls Eye | 02.02.2026 | 5996 |
| Hongkong | 02.02.2026 | 4767 |
| Sydney | 02.02.2026 | 9316 |
| Cambodia | 02.02.2026 | 3307 |
| Taipei | 03.02.2026 | 4531 |
| Osaka | 02.02.2026 | 0510 |
| Taiwan | 02.02.2026 | 9965 |
| China | 02.02.2026 | 3853 |

RUANG SEMENTARA LIBUR SOB
-

[Sun,18.03.12][21:19]
HONGKONG MINGGU ASKOP PATEN 03 05 13 15 TOP 2D > 16 74 17 76 36 CAD 18 19 11 12 13 14 15 96 97 79
Reserved110.138.176.72
Moz/5.0 (Windows N...




Indonesia