[Tue,03.02.26][17:00]

K
o
n
t
h
o
l
e
| Pasaran | Tanggal | Hasil |
| Singapore | 02.02.2026 | 9763 |
| Bulls Eye | 03.02.2026 | 9749 |
| Hongkong | 02.02.2026 | 4767 |
| Sydney | 03.02.2026 | 7086 |
| Cambodia | 03.02.2026 | 5676 |
| Taipei | 03.02.2026 | 4531 |
| Osaka | 02.02.2026 | 0510 |
| Taiwan | 02.02.2026 | 9965 |
| China | 03.02.2026 | 1712 |





