[Sun,01.11.26][13:10]

Welcome to my Guestbook

| Pasaran | Tanggal | Hasil |
| Sydney | 01.11.2026 | 9681 |
| Singapore | 31.10.2026 | 4726 |
| Hongkong | 31.10.2026 | 7256 |
| Taiwan | 31.10.2026 | 3641 |
| China | 31.10.2026 | 5639 |
| Bulls Eye | 01.11.2026 | 0777 |
| Osaka | 31.10.2026 | 1253 |
| Malaysia | 31.10.2026 | 3458 |

[Tue,23.04.19][19:19]
Indonesia[Wed,10.04.19][08:51]
SGP RABU AI CB 68 2D 61 62 65 68 69 16 26 56 86 96 82 83 87 89 28 38 78 98
Indonesia



Canada