[Tue,03.11.26][01:21]
| Pasaran | Tanggal | Hasil |
| Taipei | 03.11.2026 | 1610 |
| Cambodia | 02.11.2026 | 6742 |
| Sydney | 01.11.2026 | 9681 |
| Singapore | 01.11.2026 | 9743 |
| Hongkong | 02.11.2026 | 4580 |
| Osaka | 02.11.2026 | 9427 |
| China | 01.11.2026 | 9465 |
| Malaysia | 02.11.2026 | 0537 |
| Taiwan | 01.11.2026 | 5074 |

[Wed,12.10.22][05:25]
SGP RABU 01 03 05 07 09 13 15 17 21 23 25 27 29 35 37 39 43 45 47 49
Indonesia140.213.167.194
Moz/5.0 (Linux; U;...




